
A full slate of games is on the schedule this weekend, but all eyes will be on one match Sunday. The world's biggest derby headlines Turkcell Süper Lig week 27. Both Fenerbahçe and Galatasaray have an opportunity to move just three points back of league-leaders Sivasspor in the race for the title. Elsewhere, a number of mismatches provide opportunity for teams at the top to strengthen their lead as the season winds down. Here's a look at the other action throughout the league this weekend:
The week 27 action gets underway with one game on the schedule Friday. Kocaelispor hosts Beşiktaş at 20:00. Facing the second-to-last-place team looks easy for the Black Eagles, but the pressure remains high. Beşiktaş needs nothing less than a win to keep pace with Sivasspor and fend off either Fenerbahçe or Galatasaray. A loss by the Eagles could put them only two points ahead of their Istanbul rivals with seven games left.
Four games are on the schedule for Saturday, starting with Bursaspor hosting Ankaragücü and Gaziantespor visiting Istanbul Büyükşehir Belediyespor. Kickoff for both matches is 13:30. The stakes are high in both games when it comes to determining the relegated teams for next season. Ankaragücü currently holds the final relegation spot, but they're only two points away from safety. However, it's Istanbul Büyükşehir Belediyespor that is two points ahead of them. Ankara could have a tough time climbing out of danger Saturday as they visit the always-hostile environment of the Bursaspor Green Crocs.
At 15:15, Sivasspor hosts Antalyaspor in a crucial match for the league-leaders. They're only one point clear of Beşiktaş, and Antalyaspor comes into the match with confidence. They defeated Sivasspor 2-1 in their first meeting back in November. Sivas needs a better performance if they are to cling to their lead and hope for their first-ever Turkcell Süper Lig title this season. Saturday's final match features Trabzonspor visiting last-place Hacettepe.
Sunday's schedule features four matches, with the world's biggest derby providing the finale for the weekend. However, three games at 13:30 will give football fans plenty of entertainment before the big match. Gençlerbirliği hosts Konyaspor, Ankaraspor visits Eskişehirspor, and Kayserispor hosts Denizlispor Sunday afternoon. Only one point separates Gençlerbirliği and Konyaspor, and the Ankara side is only two points clear of the final relegation spot. Both teams need a crucial win Sunday if they are continue their quest to remain in Turkish football's top league. Here is a look at the full schedule and table heading into week 27:
| Date-Time | Stadium | Home Team | Score | Visiting Team | Referees |
10.04.2009 20:00 | İSMETPAŞA | KOCAELİSPOR | - | BEŞİKTAŞ A.Ş. | (O) BÜLENT YILDIRIM (Y) ERDİNÇ SEZERTAM (Y) HÜSEYİN FİDAN (D) HAKAN ÖZKAN |
11.04.2009 13:30 | BURSA ATATÜRK | BURSASPOR | - | MKE ANKARAGÜCÜ | (O) SUAT ARSLANBOĞA (Y) MURAT ŞAHİN (Y) SERKAN AKARCA (D) HAKAN CEYLAN |
11.04.2009 13:30 | ATATÜRK OLİMPİYAT | BÜYÜKŞEHİR BLD.SPOR | - | GAZİANTEPSPOR | (O) BÜNYAMİN GEZER (Y) SERHAN MALKOÇ (Y) MUSTAFA SÖNMEZ (D) MUSTAFA İLKER COŞKUN |
11.04.2009 15:15 | SİVAS 4 EYLÜL | SİVASSPOR | - | ANTALYASPOR A.Ş. | (O) HÜSEYİN GÖÇEK (Y) KEMAL YILMAZ (Y) SERKAN OK (D) HÜSEYİN SABANCI |
11.04.2009 19:00 | ANKARA 19 MAYIS | HACETTEPE SPOR | - | TRABZONSPOR A.Ş. | (O) TOLGA ÖZKALFA (Y) ÖZGÜR ÇETİNER (Y) ALİ ZAĞLI (D) MÜRVET SEZER |
12.04.2009 13:30 | ANKARA 19 MAYIS | GENÇLERBİRLİĞİ | - | KONYASPOR | (O) YUNUS YILDIRIM (Y) SELÇUK KAYA (Y) MUHİTTİN GÜRSES (D) ÇAĞATAY ŞAHAN |
12.04.2009 13:30 | ESKİŞEHİR ATATÜRK | ESKİŞEHİRSPOR | - | ANKARASPOR A.Ş. | (O) KORAY GENÇERLER (Y) GÖKHAN MEMİŞOĞLU (Y) MEHMET KISAL (D) MUSTAFA ÖĞRETMENOĞLU |
12.04.2009 13:30 | BÜYÜKŞEHİR BELEDİYESİ KADİR HAS | KAYSERİSPOR | - | DENİZLİSPOR | (O) ÖZGÜÇ TÜRKALP (Y) ÖMER FARUK YEŞİL (Y) ÖZGÜR FATİH KALAYCI (D) ZAFER DEMİR |
12.04.2009 19:00 | ALİ SAMİ YEN | GALATASARAY A.Ş. | - | FENERBAHÇE | (O) FIRAT AYDINUS (Y) BAHATTİN DURAN (Y) TARIK ONGUN (D) ABDULLAH YILMAZ |
| Team | GP | P |
| 1.SİVASSPOR | 26 | 53 |
| 2.BEŞİKTAŞ A.Ş. | 26 | 52 |
| 3.FENERBAHÇE | 26 | 47 |
| 4.GALATASARAY A.Ş. | 26 | 47 |
| 5.TRABZONSPOR A.Ş. | 26 | 47 |
| 6.BURSASPOR | 26 | 41 |
| 7.KAYSERİSPOR | 26 | 37 |
| 8.GAZİANTEPSPOR | 26 | 37 |
| 9.ANKARASPOR A.Ş. | 26 | 36 |
| 10.ANTALYASPOR A.Ş. | 26 | 32 |
| 11.ESKİŞEHİRSPOR | 26 | 30 |
| 12.KONYASPOR | 26 | 30 |
| 13.GENÇLERBİRLİĞİ | 26 | 29 |
| 14.DENİZLİSPOR | 26 | 29 |
| 15.BÜYÜKŞEHİR BLD.SPOR | 26 | 29 |
| 16.MKE ANKARAGÜCÜ | 26 | 27 |
| 17.KOCAELİSPOR | 26 | 23 |
| 18.HACETTEPE | 26 | 15 |
Devamı...>>